Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
LED Lighting DriversHigh Current Quad Output LED Driver in QFN (5x7)
|
|
LED Lighting DriversHigh Current Quad Output LED Driver in QFN (5x7)
Datasheet
|
1+: | $15.5495 | 10+: | $11.3245 | 25+: | $9.6160 | 104+: | $8.9364 | 260+: | $8.5236 | 520+: | $8.4381 |
|
In Stock: | 146 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.5
|
|
LED Lighting DriverHigh-Power LED Driver with Integrated Hi
MAX16834ATP+
Analog Devices / Maxim Integrated
1:$9.5201
In Stock:93
|
|
LED Lighting DriverHigh-Power LED Driver with Integrated Hi
Datasheet
|
1+: | $9.5201 | 10+: | $7.3236 | 25+: | $6.4952 | 75+: | $5.1050 | 300+: | $4.9458 |
|
In Stock: | 93 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.5
|
|
LED Lighting Driver Synch Buck-Boost MAIN/CAMERA White LED Driver
|
|
LED Lighting Driver Synch Buck-Boost MAIN/CAMERA White LED Driver
Datasheet
|
1+: | $6.8033 | 10+: | $4.5006 | 91+: | $3.4495 | 273+: | $3.2476 | 546+: | $3.0781 | 1001+: | $2.8982 |
|
In Stock: | 128 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|
LED Driver
|
|
|
1+: | $7.8971 | 10+: | $5.4456 | 50+: | $5.4338 | 100+: | $4.6274 | 250+: | $4.2353 | 500+: | $3.9906 | 1000+: | $3.8004 | 2500+: | $3.6618 |
|
In Stock: | 5 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.9
|
|
LED Lighting Driver 4 Switch Buck-Boost LED Driver Controller
|
|
LED Lighting Driver 4 Switch Buck-Boost LED Driver Controller
Datasheet
|
1+: | $15.3166 | 10+: | $10.8469 | 50+: | $10.8366 | 100+: | $9.4568 | 250+: | $8.7993 | 500+: | $8.3954 | 1000+: | $8.2892 |
|
In Stock: | 40 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.3
|
|
LED Lighting Driver 2-String 50mA, 2MHz Step-Up LED Driver with /-1.8% Current Matching
|
|
LED Lighting Driver 2-String 50mA, 2MHz Step-Up LED Driver with /-1.8% Current Matching
Datasheet
|
1+: | $8.5546 | 10+: | $6.6337 | 25+: | $5.0092 | 111+: | $4.5846 | 259+: | $4.3311 | 518+: | $4.1188 | 1036+: | $4.0009 |
|
In Stock: | 57 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.6
|
|
LED Lighting Driver 110V LED Controller with Dual Current Sense
|
|
LED Lighting Driver 110V LED Controller with Dual Current Sense
Datasheet
|
1+: | $7.3870 | 10+: | $6.1237 | 50+: | $6.1134 |
|
In Stock: | 70 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.4
|
|
LED Lighting Driver 60V LED Controller with Internal PWM Generator
|
|
LED Lighting Driver 60V LED Controller with Internal PWM Generator
Datasheet
|
1+: | $8.5649 | 10+: | $7.6848 | 25+: | $6.6662 | 111+: | $6.1134 | 259+: | $5.8908 | 518+: | $5.6357 |
|
In Stock: | 156 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.6
|
|
LED Lighting Driver 60V LED Controller with Internal PWM Generator
|
|
LED Lighting Driver 60V LED Controller with Internal PWM Generator
Datasheet
|
1+: | $10.5712 | 10+: | $8.0769 | 25+: | $6.1767 | 111+: | $5.6785 | 259+: | $5.3807 | 518+: | $5.1375 |
|
In Stock: | 106 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.6
|
|
LED Lighting Driver 4 Switch Buck-Boost LED Driver Controller
|
|
LED Lighting Driver 4 Switch Buck-Boost LED Driver Controller
Datasheet
|
1+: | $17.1519 | 10+: | $11.2936 | 50+: | $11.2715 | 100+: | $9.8076 | 250+: | $9.1811 | 500+: | $8.7565 | 1000+: | $8.6828 |
|
In Stock: | 50 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$17.2
|
|
LED Lighting DriverHigh Dimming Ratio Triple Output LED Driver
|
|
LED Lighting DriverHigh Dimming Ratio Triple Output LED Driver
Datasheet
|
1+: | $13.0228 | 10+: | $9.0219 | 50+: | $8.7138 | 100+: | $6.8991 | 250+: | $6.3787 | 500+: | $6.0500 | 1000+: | $5.7949 |
|
In Stock: | 90 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.0
|
|
LED Driver with Integrated Schottky Diode
|
|
LED Driver with Integrated Schottky Diode
Datasheet
|
1+: | $9.8916 | 10+: | $6.8888 | 25+: | $5.5193 | 111+: | $5.0947 | 259+: | $4.9031 | 518+: | $4.7866 | 1036+: | $4.6908 | 2516+: | $4.6805 |
|
In Stock: | 55 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$9.9
|
|
LED Lighting Driver 60V Triple Step-Down LED Driver
|
|
LED Lighting Driver 60V Triple Step-Down LED Driver
Datasheet
|
1+: | $11.8022 | 10+: | $8.8420 | 25+: | $7.8750 | 90+: | $6.2726 | 270+: | $5.9541 | 540+: | $5.6888 |
|
In Stock: | 65 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.8
|
|
LED Lighting Driver Dual Step-Down 1.5A LED Driver
|
|
LED Lighting Driver Dual Step-Down 1.5A LED Driver
Datasheet
|
1+: | $12.5982 | 10+: | $10.0626 | 25+: | $9.0012 | 74+: | $7.2175 | 296+: | $6.8667 | 518+: | $6.6544 |
|
In Stock: | 54 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.6
|
|
LED Lighting Driver 45V, 2.1MHz, 4 Channel 120mA Boost Mode LED Driver
|
|
LED Lighting Driver 45V, 2.1MHz, 4 Channel 120mA Boost Mode LED Driver
Datasheet
|
1+: | $11.1977 | 10+: | $8.3526 | 25+: | $7.4091 | 100+: | $6.4111 | 2000+: | $5.3173 | 250+: | $5.9114 | 500+: | $5.6048 | 1000+: | $5.3601 | 2000+: | $5.3173 |
|
In Stock: | 1992 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.2
|
|
LED Lighting Driver 16-Port, 36V Constant-Current LED Driver Information about Analog Devices / Maxim Integrated maxim motor control solutions
MAX6971ANG+
Analog Devices / Maxim Integrated
1:$10.5078
In Stock:759
|
|
LED Lighting Driver 16-Port, 36V Constant-Current LED Driver Information about Analog Devices / Maxim Integrated maxim motor control solutions
Datasheet
|
1+: | $10.5078 | 10+: | $7.1320 | 30+: | $6.1237 | 105+: | $5.8377 |
|
In Stock: | 759 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.5
|
|
LED Lighting Driver Integrated, 4-Channel, High-Brightness L Information about Analog Devices / Maxim Integrated maxim programmable logic controllers
|
|
LED Lighting Driver Integrated, 4-Channel, High-Brightness L Information about Analog Devices / Maxim Integrated maxim programmable logic controllers
Datasheet
|
1+: | $8.4175 | 10+: | $6.5482 | 25+: | $5.7846 | 100+: | $4.9458 | 2500+: | $4.5109 | 250+: | $4.5316 | 500+: | $4.5109 | 2500+: | $4.5109 |
|
In Stock: | 2500 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.4
|
|
LED Lighting Driver 100V High Voltage Full-Featured LED Cotroller
|
|
LED Lighting Driver 100V High Voltage Full-Featured LED Cotroller
Datasheet
|
1+: | $10.7201 | 10+: | $8.0666 | 25+: | $7.1644 | 100+: | $6.1664 | 242+: | $5.6785 | 484+: | $5.1375 | 1089+: | $5.1153 |
|
In Stock: | 810 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.7
|
|
LED Lighting DriverSynchronous Step-Down LED Driver with Three State Current Control
|
|
LED Lighting DriverSynchronous Step-Down LED Driver with Three State Current Control
Datasheet
|
1+: | $14.5411 | 10+: | $10.3280 | 50+: | $10.3162 | 100+: | $8.9894 | 250+: | $8.3526 | 500+: | $7.9605 | 1000+: | $7.8219 |
|
In Stock: | 666 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.5
|
|
LED Lighting Driver 100V High Voltage Full-Featured LED Cotroller
|
|
LED Lighting Driver 100V High Voltage Full-Featured LED Cotroller
Datasheet
|
1+: | $11.0061 | 10+: | $8.0769 | 25+: | $7.1748 | 100+: | $6.1767 | 242+: | $5.6785 | 484+: | $5.1375 |
|
In Stock: | 424 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.0
|
|