Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Gain of 2 Fully Differential In/Out Amplifier
|
|
Gain of 2 Fully Differential In/Out Amplifier
Datasheet
|
1+: | $11.7351 | 10+: | $9.2242 | 50+: | $9.1713 | 100+: | $7.9857 | 250+: | $7.3811 | 500+: | $7.0428 | 1000+: | $6.8737 |
|
In Stock: | 1439 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.7
|
|
Single Supply Diff Amp w/Bipolar Output
|
|
Single Supply Diff Amp w/Bipolar Output
Datasheet
|
1+: | $5.5704 | 10+: | $3.7391 | 100+: | $3.1346 | 250+: | $2.8389 | 2500+: | $2.3505 | 500+: | $2.6683 | 1000+: | $2.5212 | 2500+: | $2.3505 |
|
In Stock: | 9656 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
Differential Amplifier SingleG=0/5.2 LowPowerWideInputRange
|
|
Differential Amplifier SingleG=0/5.2 LowPowerWideInputRange
Datasheet
|
1+: | $5.9102 | 10+: | $3.9392 | 100+: | $3.3037 | 250+: | $2.9978 | 500+: | $2.8168 | 1000+: | $2.6580 | 2500+: | $2.4991 |
|
In Stock: | 2044 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
Gain of 2 Fully Differential In/Out Amplifier
|
|
Gain of 2 Fully Differential In/Out Amplifier
Datasheet
|
1+: | $13.7253 | 10+: | $9.5213 | 50+: | $8.5888 | 1000+: | $8.4932 |
|
In Stock: | 1049 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$13.7
|
|
Differential Amplifier minSO G=15dB LO DISTORT'N 1.2GHz DiffAmp
|
|
Differential Amplifier minSO G=15dB LO DISTORT'N 1.2GHz DiffAmp
Datasheet
|
1+: | $7.6577 | 10+: | $5.6660 | 50+: | $5.6557 |
|
In Stock: | 243 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.7
|
|
Differential Amplifier Single G=1 LowPower, WideInputRange
AD8276BRZ
Analog Devices
1:$5.6234
In Stock:1039
|
|
Differential Amplifier Single G=1 LowPower, WideInputRange
Datasheet
|
1+: | $5.6234 | 10+: | $3.9392 | 98+: | $2.9978 | 294+: | $2.8168 | 588+: | $2.6683 | 1078+: | $2.5094 | 2548+: | $2.4991 | 5096+: | $2.4888 |
|
In Stock: | 1039 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
Differential Amplifier DualDifferenceAmpLowPwrG1
AD8277ARZ
Analog Devices
1:$5.4219
In Stock:2465
|
|
Differential Amplifier DualDifferenceAmpLowPwrG1
Datasheet
|
1+: | $5.4219 | 10+: | $3.6332 | 112+: | $3.2934 | 280+: | $3.0919 | 504+: | $2.9330 |
|
In Stock: | 2465 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.4
|
|
Differential Amplifier Sub 10M W ADC Driver for PULSAR Family
|
|
Differential Amplifier Sub 10M W ADC Driver for PULSAR Family
Datasheet
|
1+: | $12.5926 | 10+: | $9.5743 | 25+: | $8.5991 | 100+: | $7.1811 | 250+: | $6.9266 | 500+: | $6.4500 | 1000+: | $6.4074 |
|
In Stock: | 2337 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.6
|
|
Differential Amplifier uSOIC Hi CM Vltg Gain Prog Diff Amp
|
|
Differential Amplifier uSOIC Hi CM Vltg Gain Prog Diff Amp
Datasheet
|
1+: | $6.3441 | 10+: | $5.1159 | 25+: | $4.7761 | 100+: | $4.4054 | 1000+: | $3.9083 |
|
In Stock: | 20160 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.3
|
|
Fully Differential In/Out Amplifier
|
|
Fully Differential In/Out Amplifier
Datasheet
|
1+: | $6.7883 | 10+: | $5.2851 | 50+: | $5.2748 | 100+: | $4.2995 | 250+: | $4.0451 | 500+: | $3.7921 | 1000+: | $3.6744 | 2500+: | $3.5376 |
|
In Stock: | 8028 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|
Differential Amplifier/-250V Difference Amplifier
|
|
Differential Amplifier/-250V Difference Amplifier
Datasheet
|
1+: | $7.7415 | 10+: | $4.7452 | 50+: | $4.7335 | 100+: | $4.0980 |
|
In Stock: | 10701 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.7
|
|
Differential Amplifier HighSpd Shrt Bat.Protect Video Filter
|
|
Differential Amplifier HighSpd Shrt Bat.Protect Video Filter
Datasheet
|
1+: | $2.3505 | 10+: | $1.5783 | 100+: | $1.3871 | 250+: | $1.2915 | 1500+: | $1.2385 |
|
In Stock: | 1465 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
Differential Amplifier Broadband Differential VGA
|
|
Differential Amplifier Broadband Differential VGA
Datasheet
|
1+: | $12.8677 | 10+: | $10.9511 | 25+: | $10.3362 | 100+: | $9.6052 | 1500+: | $8.8962 | 250+: | $9.2463 | 1000+: | $9.0227 | 1500+: | $8.8962 |
|
In Stock: | 1267 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$12.9
|
|
Differential Amplifier uSOIC Hi CM Vltg Gain Prog Diff Amp
AD628ARMZ
Analog Devices
1:$7.2752
In Stock:8738
|
|
Differential Amplifier uSOIC Hi CM Vltg Gain Prog Diff Amp
Datasheet
|
1+: | $7.2752 | 10+: | $5.6028 | 50+: | $5.5925 | 100+: | $4.7658 | 250+: | $4.3628 | 500+: | $4.1201 | 1000+: | $3.7803 | 2500+: | $3.6862 |
|
In Stock: | 8738 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.3
|
|
Differential AmplifierLow Cost, High Spd Diff Amp
|
|
Differential AmplifierLow Cost, High Spd Diff Amp
Datasheet
|
1+: | $2.9330 | 10+: | $1.9387 | 100+: | $1.7048 | 250+: | $1.5783 | 1500+: | $1.4503 |
|
In Stock: | 25047 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
Differential Amplifier SingleG=0/5.2 LowPowerWideInputRange
|
|
Differential Amplifier SingleG=0/5.2 LowPowerWideInputRange
Datasheet
|
1+: | $5.3056 | 10+: | $3.9392 | 100+: | $3.3155 | 250+: | $3.0081 | 1000+: | $2.6580 |
|
In Stock: | 4612 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.3
|
|
Differential Amplifier SOIC High CM Vltg Difference Amplifier
|
|
Differential Amplifier SOIC High CM Vltg Difference Amplifier
Datasheet
|
1+: | $11.1938 | 10+: | $9.0551 | 25+: | $8.3461 | 100+: | $7.3708 | 2500+: | $6.4397 | 250+: | $7.0325 | 500+: | $6.6824 | 1000+: | $6.4603 | 2500+: | $6.4397 |
|
In Stock: | 2401 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$11.2
|
|
Differential Amplifier/-250V Difference Amplifier
|
|
Differential Amplifier/-250V Difference Amplifier
Datasheet
|
1+: | $6.1750 | 10+: | $4.4687 | 100+: | $3.7803 | 250+: | $3.4420 | 2500+: | $2.8271 | 500+: | $3.2405 | 1000+: | $3.0610 | 2500+: | $2.8271 |
|
In Stock: | 6023 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.2
|
|
Differential Amplifier UltraLow Dist Low Vltg ADC Driver
|
|
Differential Amplifier UltraLow Dist Low Vltg ADC Driver
Datasheet
|
1+: | $14.1812 | 10+: | $11.1732 | 25+: | $9.6478 | 100+: | $9.5743 | 250+: | $9.2669 | 500+: | $8.8962 | 1000+: | $8.8859 |
|
In Stock: | 2177 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.2
|
|
Differential Amplifier SOIC HI SPD, VIDEO DIFF OP AMP
|
|
Differential Amplifier SOIC HI SPD, VIDEO DIFF OP AMP
Datasheet
|
1+: | $14.4460 | 10+: | $11.4277 | 25+: | $10.2524 | 100+: | $8.9388 | 1000+: | $7.9004 | 250+: | $8.6211 | 500+: | $8.4299 | 1000+: | $7.9004 |
|
In Stock: | 2172 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$14.4
|
|